USA NCAA predictions
NCAA predictions for every game — moneyline, spread and over/under picks — with the standings, results and the season’s trends.
- Games played
- 3 2026-27 season · 870 scheduled
- Home wins
- 67% 2025-26 season
- Points per game
- 150.1 average margin 14.9
- Overtime
- 5% 26% decided by 5 or fewer
- Our picks
- 5-4 56% won
The 2025-26 NCAA season ran to 6,262 games: the home side won 67% of them, games averaged 150.1 points and 5% needed overtime. The upcoming NCAA predictions are below, and every pick is marked won or lost for everyone to see once the game ends.
- Home court mattered: home teams won 67% of NCAA games.
- One-sided games were common: 26% of NCAA games ended in a 20-point win or more.
- The highest-scoring game of the season: Alabama 117–115 Arkansas, 232 points.
Upcoming NCAA predictions
Appalachian State vs Merrimack Warriors, NCAA (USA), game in play. Moneyline odds: Appalachian State 2.32, Merrimack Warriors 1.57. The model’s best tip for this game has 83% confidence and opens with an account.
Queens Royals vs Winthrop, NCAA (USA), tip-off 09:00 ET on Mon, Nov 2. Moneyline odds: Queens Royals 1.76, Winthrop 2.01. The model’s best tip for this game has 60% confidence and opens with an account.
Tennessee State vs Murray State, NCAA (USA), tip-off 11:30 ET on Mon, Nov 2. Moneyline odds: Tennessee State 5.25, Murray State 1.14. The model’s best tip for this game has 61% confidence and opens with an account.
Northern Kentucky vs UTEP, NCAA (USA), tip-off 14:00 ET on Mon, Nov 2. Moneyline odds: Northern Kentucky 2.24, UTEP 1.60. The model’s best tip for this game has 63% confidence and opens with an account.
San Jose State vs UTSA Roadrunners, NCAA (USA), tip-off 15:00 ET on Mon, Nov 2. Moneyline odds: San Jose State 1.22, UTSA Roadrunners 4.10. The model’s best tip for this game has 80% confidence and opens with an account.
George Mason vs UMBC Retrievers, NCAA (USA), tip-off 16:00 ET on Mon, Nov 2. Moneyline odds: George Mason 1.02, UMBC Retrievers 16.00. The model’s best tip for this game has 75% confidence and opens with an account.
McNeese State vs UAB, NCAA (USA), tip-off 17:30 ET on Mon, Nov 2. Moneyline odds: McNeese State 1.51, UAB 2.45. The model’s best tip for this game has 72% confidence and opens with an account.
Cornell vs Pepperdine, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Cornell 2.25, Pepperdine 1.54. The model’s best tip for this game has 58% confidence and opens with an account.
Florida vs Miami (FL), NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Florida 1.37, Miami (FL) 2.75. The model’s best tip for this game has 82% confidence and opens with an account.
Georgia State vs Bowling Green, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Georgia State 1.60, Bowling Green 2.13. The model’s best tip for this game has 67% confidence and opens with an account.
Michigan vs Oakland, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Oakland 11.00. The model’s best tip for this game has 85% confidence and opens with an account.
Temple vs Central Connecticut State, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Temple 1.03, Central Connecticut State 7.80. The model’s best tip for this game has 65% confidence and opens with an account.
St. John's (N.Y.) vs Monmouth, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Monmouth 11.00. The model’s best tip for this game has 74% confidence and opens with an account.
Georgetown vs Loyola Maryland, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Loyola Maryland 9.80. The model’s best tip for this game has 74% confidence and opens with an account.
Duke vs Army, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Duke 1.01, Army 12.00. The model’s best tip for this game has 69% confidence and opens with an account.
North Carolina vs Western Carolina, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Western Carolina 9.80. The model’s best tip for this game has 73% confidence and opens with an account.
Old Dominion vs Western Michigan, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Old Dominion 1.90, Western Michigan 1.75. The model’s best tip for this game has 77% confidence and opens with an account.
Pittsburgh vs Rider, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Rider 11.00. The model’s best tip for this game has 71% confidence and opens with an account.
Presbyterian vs St. Thomas (Minn.), NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Presbyterian 2.16, St. Thomas (Minn.) 1.57. The model’s best tip for this game has 64% confidence and opens with an account.
South Florida vs Charleston Southern, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: South Florida 1.02, Charleston Southern 8.80. The model’s best tip for this game has 61% confidence and opens with an account.
St. Bonaventure vs Youngstown State, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: St. Bonaventure 1.14, Youngstown State 4.50. The model’s best tip for this game has 86% confidence and opens with an account.
Syracuse vs New Haven Chargers, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Syracuse 1.01, New Haven Chargers 12.00. The model’s best tip for this game has 62% confidence and opens with an account.
Maryland vs Bucknell, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Bucknell 11.00. The model’s best tip for this game has 76% confidence and opens with an account.
Texas Tech vs Jackson State, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Jackson State 11.00. The model’s best tip for this game has 70% confidence and opens with an account.
Troy vs UMass, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Troy 1.55, UMass 2.20. The model’s best tip for this game has 80% confidence and opens with an account.
UCF Knights vs Florida Gulf Coast, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: UCF Knights 1.01, Florida Gulf Coast 9.60. The model’s best tip for this game has 76% confidence and opens with an account.
VCU Rams vs UALR, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: VCU Rams 1.01, UALR 9.00. The model’s best tip for this game has 61% confidence and opens with an account.
West Virginia vs Niagara, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Niagara 11.00. The model’s best tip for this game has 75% confidence and opens with an account.
Wright State vs Air Force, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Wright State 1.13, Air Force 4.67. The model’s best tip for this game has 60% confidence and opens with an account.
Xavier vs Mount St. Mary's, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Mount St. Mary's 11.00. The model’s best tip for this game has 61% confidence and opens with an account.
Recent NCAA results and scores
Final scores, every pick gradedGrambling St. vs Northern Illinois, NCAA (USA), Mon, Nov 2. Final score: Grambling St. 89, Northern Illinois 87. Moneyline odds: Grambling St. 3.40, Northern Illinois 1.25. The model’s picks: Grambling St. to win at 3.40, won; Under 154.5 total points at 1.39, lost; Northern Illinois +13.5 on the spread at 1.31, won. Best tip: Grambling St. to win at 3.40, 59% confidence, won.
High Point vs Liberty, NCAA (USA), Sun, Nov 1. Final score: High Point 72, Liberty 57. Moneyline odds: High Point 1.28, Liberty 3.30. The model’s picks: High Point to win at 1.28, won; Over 147.5 total points at 1.40, lost; High Point +1.5 on the spread at 1.25, won. Best tip: High Point to win at 1.28, 85% confidence, won.
Villanova vs Notre Dame, NCAA (USA), Sun, Nov 1. Final score: Villanova 72, Notre Dame 74. Moneyline odds: Villanova 1.28, Notre Dame 3.60. The model’s picks: Villanova to win at 1.28, lost; Over 141.5 total points at 1.56, won; Villanova -7.5 on the spread at 1.96, lost. Best tip: Villanova to win at 1.28, 80% confidence, lost.
NCAA season trends
6,262 games · 2025-26 season (the last completed)Who wins
- Home wins67%
- Away wins33%
- Close games (5 pts or fewer)26%
- Blowouts (20+ pts)26%
Scoring
- Home team79.3
- Away team70.8
- Overtime games5%
Season extremes
- Highest-scoring game 232 pointsAlabama 117–115 Arkansas
- Widest margin 92 pointsWeber State 130–38 West Coast Baptist
How our NCAA picks did
Finished games only · ties and cancelled games not counted- Moneyline 2-1 67%
- Total points 1-2 33%
- Point spread 2-1 67%
- Best tip 2-1 67%
USA NCAA standings
2026-27 seasonRegular Season · Big Ten
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 15 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 16 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 17 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 18 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Atlantic Coast
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 74 | 72 | +2 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 15 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 16 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 17 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 18 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Southeastern
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 15 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 16 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Big 12
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 15 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 16 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Atlantic 10
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Sun Belt
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · American Conference
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Metro Atlantic Athletic
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Coastal Athletic Association
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Big West
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Horizon League
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | IU Indy | 0 | 0 | 0 | .000 | — | — | 0 |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Southland
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | East Texas A&M | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Mid-American
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Southwestern Athletic
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Big East
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 1 | 0 | 1 | .000 | 72 | 74 | −2 |
Regular Season · Missouri Valley
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Big Sky
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Southern
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Conference USA
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 1 | 0 | 1 | .000 | 57 | 72 | −15 |
Regular Season · West Coast
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Patriot League
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Mountain West
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
