Skip to content
4 Live NBA & basketball picks from a data model, live odds and public resultsNBA picks from a data model
21+
Saved games Sign up
USA 2026-27 season 365 teams Updated Nov 2, 2026
USA NCAA logo

USA NCAA predictions

NCAA predictions for every game — moneyline, spread and over/under picks — with the standings, results and the season’s trends.

Games played
3
2026-27 season · 870 scheduled
Home wins
67%
2025-26 season
Points per game
150.1
average margin 14.9
Overtime
5%
26% decided by 5 or fewer
Our picks
5-4
56% won

The 2025-26 NCAA season ran to 6,262 games: the home side won 67% of them, games averaged 150.1 points and 5% needed overtime. The upcoming NCAA predictions are below, and every pick is marked won or lost for everyone to see once the game ends.

  • Home court mattered: home teams won 67% of NCAA games.
  • One-sided games were common: 26% of NCAA games ended in a 20-point win or more.
  • The highest-scoring game of the season: Alabama 117–115 Arkansas, 232 points.

Upcoming NCAA predictions

Today · Nov 2 Coming up 30

Appalachian State vs Merrimack Warriors, NCAA (USA), game in play. Moneyline odds: Appalachian State 2.32, Merrimack Warriors 1.57. The model’s best tip for this game has 83% confidence and opens with an account.

2ND LIVE
Appalachian State32
Merrimack Warriors55
— prediction, odds and form
Trust 83%

Queens Royals vs Winthrop, NCAA (USA), tip-off 09:00 ET on Mon, Nov 2. Moneyline odds: Queens Royals 1.76, Winthrop 2.01. The model’s best tip for this game has 60% confidence and opens with an account.

Queens Royals
Winthrop
— prediction, odds and form
Trust 60%

Tennessee State vs Murray State, NCAA (USA), tip-off 11:30 ET on Mon, Nov 2. Moneyline odds: Tennessee State 5.25, Murray State 1.14. The model’s best tip for this game has 61% confidence and opens with an account.

Tennessee State
Murray State
— prediction, odds and form
Trust 61%

Northern Kentucky vs UTEP, NCAA (USA), tip-off 14:00 ET on Mon, Nov 2. Moneyline odds: Northern Kentucky 2.24, UTEP 1.60. The model’s best tip for this game has 63% confidence and opens with an account.

Northern Kentucky
UTEP
— prediction, odds and form
Trust 63%

San Jose State vs UTSA Roadrunners, NCAA (USA), tip-off 15:00 ET on Mon, Nov 2. Moneyline odds: San Jose State 1.22, UTSA Roadrunners 4.10. The model’s best tip for this game has 80% confidence and opens with an account.

San Jose State
UTSA Roadrunners
— prediction, odds and form
Trust 80%

George Mason vs UMBC Retrievers, NCAA (USA), tip-off 16:00 ET on Mon, Nov 2. Moneyline odds: George Mason 1.02, UMBC Retrievers 16.00. The model’s best tip for this game has 75% confidence and opens with an account.

George Mason
UMBC Retrievers
— prediction, odds and form
Trust 75%

McNeese State vs UAB, NCAA (USA), tip-off 17:30 ET on Mon, Nov 2. Moneyline odds: McNeese State 1.51, UAB 2.45. The model’s best tip for this game has 72% confidence and opens with an account.

McNeese State
UAB
— prediction, odds and form
Trust 72%

Cornell vs Pepperdine, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Cornell 2.25, Pepperdine 1.54. The model’s best tip for this game has 58% confidence and opens with an account.

Cornell
Pepperdine
— prediction, odds and form
Trust 58%

Florida vs Miami (FL), NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Florida 1.37, Miami (FL) 2.75. The model’s best tip for this game has 82% confidence and opens with an account.

Florida
Miami (FL)
— prediction, odds and form
Trust 82%

Georgia State vs Bowling Green, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Georgia State 1.60, Bowling Green 2.13. The model’s best tip for this game has 67% confidence and opens with an account.

Georgia State
Bowling Green
— prediction, odds and form
Trust 67%

Michigan vs Oakland, NCAA (USA), tip-off 18:00 ET on Mon, Nov 2. Moneyline odds: Oakland 11.00. The model’s best tip for this game has 85% confidence and opens with an account.

Michigan
Oakland
— prediction, odds and form
Trust 85%

Temple vs Central Connecticut State, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Temple 1.03, Central Connecticut State 7.80. The model’s best tip for this game has 65% confidence and opens with an account.

Temple
Central Connecticut State
— prediction, odds and form
Trust 65%

St. John's (N.Y.) vs Monmouth, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Monmouth 11.00. The model’s best tip for this game has 74% confidence and opens with an account.

St. John's (N.Y.)
Monmouth
— prediction, odds and form
Trust 74%

Georgetown vs Loyola Maryland, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Loyola Maryland 9.80. The model’s best tip for this game has 74% confidence and opens with an account.

Georgetown
Loyola Maryland
— prediction, odds and form
Trust 74%

Duke vs Army, NCAA (USA), tip-off 18:30 ET on Mon, Nov 2. Moneyline odds: Duke 1.01, Army 12.00. The model’s best tip for this game has 69% confidence and opens with an account.

Duke
Army
— prediction, odds and form
Trust 69%

North Carolina vs Western Carolina, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Western Carolina 9.80. The model’s best tip for this game has 73% confidence and opens with an account.

North Carolina
Western Carolina
— prediction, odds and form
Trust 73%

Old Dominion vs Western Michigan, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Old Dominion 1.90, Western Michigan 1.75. The model’s best tip for this game has 77% confidence and opens with an account.

Old Dominion
Western Michigan
— prediction, odds and form
Trust 77%

Pittsburgh vs Rider, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Rider 11.00. The model’s best tip for this game has 71% confidence and opens with an account.

Pittsburgh
Rider
— prediction, odds and form
Trust 71%

Presbyterian vs St. Thomas (Minn.), NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Presbyterian 2.16, St. Thomas (Minn.) 1.57. The model’s best tip for this game has 64% confidence and opens with an account.

Presbyterian
St. Thomas (Minn.)
— prediction, odds and form
Trust 64%

South Florida vs Charleston Southern, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: South Florida 1.02, Charleston Southern 8.80. The model’s best tip for this game has 61% confidence and opens with an account.

South Florida
Charleston Southern
— prediction, odds and form
Trust 61%

St. Bonaventure vs Youngstown State, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: St. Bonaventure 1.14, Youngstown State 4.50. The model’s best tip for this game has 86% confidence and opens with an account.

St. Bonaventure
Youngstown State
— prediction, odds and form
Trust 86%

Syracuse vs New Haven Chargers, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Syracuse 1.01, New Haven Chargers 12.00. The model’s best tip for this game has 62% confidence and opens with an account.

Syracuse
New Haven Chargers
— prediction, odds and form
Trust 62%

Maryland vs Bucknell, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Bucknell 11.00. The model’s best tip for this game has 76% confidence and opens with an account.

Maryland
Bucknell
— prediction, odds and form
Trust 76%

Texas Tech vs Jackson State, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Jackson State 11.00. The model’s best tip for this game has 70% confidence and opens with an account.

Texas Tech
Jackson State
— prediction, odds and form
Trust 70%

Troy vs UMass, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Troy 1.55, UMass 2.20. The model’s best tip for this game has 80% confidence and opens with an account.

Troy
UMass
— prediction, odds and form
Trust 80%

UCF Knights vs Florida Gulf Coast, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: UCF Knights 1.01, Florida Gulf Coast 9.60. The model’s best tip for this game has 76% confidence and opens with an account.

UCF Knights
Florida Gulf Coast
— prediction, odds and form
Trust 76%

VCU Rams vs UALR, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: VCU Rams 1.01, UALR 9.00. The model’s best tip for this game has 61% confidence and opens with an account.

VCU Rams
UALR
— prediction, odds and form
Trust 61%

West Virginia vs Niagara, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Niagara 11.00. The model’s best tip for this game has 75% confidence and opens with an account.

West Virginia
Niagara
— prediction, odds and form
Trust 75%

Wright State vs Air Force, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Wright State 1.13, Air Force 4.67. The model’s best tip for this game has 60% confidence and opens with an account.

Wright State
Air Force
— prediction, odds and form
Trust 60%

Xavier vs Mount St. Mary's, NCAA (USA), tip-off 19:00 ET on Mon, Nov 2. Moneyline odds: Mount St. Mary's 11.00. The model’s best tip for this game has 61% confidence and opens with an account.

Xavier
Mount St. Mary's
— prediction, odds and form
Trust 61%

Recent NCAA results and scores

Final scores, every pick graded
Today · Nov 2 Final scores and graded picks 1

Grambling St. vs Northern Illinois, NCAA (USA), Mon, Nov 2. Final score: Grambling St. 89, Northern Illinois 87. Moneyline odds: Grambling St. 3.40, Northern Illinois 1.25. The model’s picks: Grambling St. to win at 3.40, won; Under 154.5 total points at 1.39, lost; Northern Illinois +13.5 on the spread at 1.31, won. Best tip: Grambling St. to win at 3.40, 59% confidence, won.

Grambling St.89
Northern Illinois87
— prediction, odds and form
6,262 games · 2025-26 season (the last completed)

Who wins

  • Home wins67%
  • Away wins33%
  • Close games (5 pts or fewer)26%
  • Blowouts (20+ pts)26%

Scoring

150.1Points per game
14.9Average margin
  • Home team79.3
  • Away team70.8
  • Overtime games5%

Season extremes

  • Highest-scoring game 232 pointsAlabama 117–115 Arkansas
  • Widest margin 92 pointsWeber State 130–38 West Coast Baptist

How our NCAA picks did

Finished games only · ties and cancelled games not counted
5-4 56% of 9 graded picks · 351 not finished yet
  • Moneyline 2-1 67%
  • Total points 1-2 33%
  • Point spread 2-1 67%
  • Best tip 2-1 67%

USA NCAA standings

2026-27 season

Regular Season · Big Ten

# Team GP W L Pct PF PA +/−
1 Illinois 0 0 0 .000 — — 0
2 Indiana 0 0 0 .000 — — 0
3 Iowa 0 0 0 .000 — — 0
4 Maryland 0 0 0 .000 — — 0
5 Michigan 0 0 0 .000 — — 0
6 Michigan State 0 0 0 .000 — — 0
7 Minnesota 0 0 0 .000 — — 0
8 Nebraska 0 0 0 .000 — — 0
9 Northwestern 0 0 0 .000 — — 0
10 Ohio State 0 0 0 .000 — — 0
11 Oregon 0 0 0 .000 — — 0
12 Penn State 0 0 0 .000 — — 0
13 Purdue 0 0 0 .000 — — 0
14 Rutgers 0 0 0 .000 — — 0
15 UCLA 0 0 0 .000 — — 0
16 USC 0 0 0 .000 — — 0
17 Washington 0 0 0 .000 — — 0
18 Wisconsin 0 0 0 .000 — — 0

Regular Season · Atlantic Coast

# Team GP W L Pct PF PA +/−
1 Notre Dame 1 1 0 1.000 74 72 +2
2 Boston College 0 0 0 .000 — — 0
3 California 0 0 0 .000 — — 0
4 Clemson 0 0 0 .000 — — 0
5 Duke 0 0 0 .000 — — 0
6 Florida State 0 0 0 .000 — — 0
7 Georgia Tech 0 0 0 .000 — — 0
8 Louisville 0 0 0 .000 — — 0
9 Miami (FL) 0 0 0 .000 — — 0
10 NC State 0 0 0 .000 — — 0
11 North Carolina 0 0 0 .000 — — 0
12 Pittsburgh 0 0 0 .000 — — 0
13 SMU Mustangs 0 0 0 .000 — — 0
14 Stanford 0 0 0 .000 — — 0
15 Syracuse 0 0 0 .000 — — 0
16 Virginia 0 0 0 .000 — — 0
17 Virginia Tech 0 0 0 .000 — — 0
18 Wake Forest 0 0 0 .000 — — 0

Regular Season · Southeastern

# Team GP W L Pct PF PA +/−
1 Alabama 0 0 0 .000 — — 0
2 Arkansas 0 0 0 .000 — — 0
3 Auburn 0 0 0 .000 — — 0
4 Florida 0 0 0 .000 — — 0
5 Georgia 0 0 0 .000 — — 0
6 Kentucky 0 0 0 .000 — — 0
7 LSU 0 0 0 .000 — — 0
8 Ole Miss 0 0 0 .000 — — 0
9 Mississippi St. 0 0 0 .000 — — 0
10 Missouri 0 0 0 .000 — — 0
11 Oklahoma 0 0 0 .000 — — 0
12 South Carolina 0 0 0 .000 — — 0
13 Tennessee 0 0 0 .000 — — 0
14 Texas 0 0 0 .000 — — 0
15 Texas A&M 0 0 0 .000 — — 0
16 Vanderbilt 0 0 0 .000 — — 0

Regular Season · Big 12

# Team GP W L Pct PF PA +/−
1 Arizona 0 0 0 .000 — — 0
2 Arizona State 0 0 0 .000 — — 0
3 Baylor 0 0 0 .000 — — 0
4 UCF Knights 0 0 0 .000 — — 0
5 Cincinnati 0 0 0 .000 — — 0
6 Colorado 0 0 0 .000 — — 0
7 Houston 0 0 0 .000 — — 0
8 Iowa State 0 0 0 .000 — — 0
9 Kansas 0 0 0 .000 — — 0
10 Kansas State 0 0 0 .000 — — 0
11 Oklahoma State 0 0 0 .000 — — 0
12 TCU 0 0 0 .000 — — 0
13 Texas Tech 0 0 0 .000 — — 0
14 Utah Utes 0 0 0 .000 — — 0
15 West Virginia 0 0 0 .000 — — 0
16 Brigham Young 0 0 0 .000 — — 0

Regular Season · Atlantic 10

# Team GP W L Pct PF PA +/−
1 Davidson 0 0 0 .000 — — 0
2 Dayton 0 0 0 .000 — — 0
3 Duquesne 0 0 0 .000 — — 0
4 Fordham 0 0 0 .000 — — 0
5 George Mason 0 0 0 .000 — — 0
6 George Washington 0 0 0 .000 — — 0
7 La Salle 0 0 0 .000 — — 0
8 Rhode Island 0 0 0 .000 — — 0
9 Richmond Spiders 0 0 0 .000 — — 0
10 Saint Josephs Hawks 0 0 0 .000 — — 0
11 St. Bonaventure 0 0 0 .000 — — 0
12 St. Louis Billikens 0 0 0 .000 — — 0
13 VCU Rams 0 0 0 .000 — — 0
14 Loyola Chicago 0 0 0 .000 — — 0

Regular Season · Sun Belt

# Team GP W L Pct PF PA +/−
1 Appalachian State 0 0 0 .000 — — 0
2 Arkansas State 0 0 0 .000 — — 0
3 Coastal Carolina 0 0 0 .000 — — 0
4 Georgia Southern 0 0 0 .000 — — 0
5 Georgia State 0 0 0 .000 — — 0
6 Louisiana Monroe 0 0 0 .000 — — 0
7 Louisiana Tech 0 0 0 .000 — — 0
8 Marshall 0 0 0 .000 — — 0
9 Old Dominion 0 0 0 .000 — — 0
10 South Alabama 0 0 0 .000 — — 0
11 Southern Miss 0 0 0 .000 — — 0
12 Troy 0 0 0 .000 — — 0
13 Louisiana Lafayette 0 0 0 .000 — — 0
14 James Madison 0 0 0 .000 — — 0

Regular Season · American Conference

# Team GP W L Pct PF PA +/−
1 Charlotte 0 0 0 .000 — — 0
2 East Carolina 0 0 0 .000 — — 0
3 Florida Atlantic 0 0 0 .000 — — 0
4 Memphis 0 0 0 .000 — — 0
5 North Texas 0 0 0 .000 — — 0
6 Rice 0 0 0 .000 — — 0
7 South Florida 0 0 0 .000 — — 0
8 Temple 0 0 0 .000 — — 0
9 UTSA Roadrunners 0 0 0 .000 — — 0
10 Tulane 0 0 0 .000 — — 0
11 Tulsa 0 0 0 .000 — — 0
12 UAB 0 0 0 .000 — — 0
13 Wichita State 0 0 0 .000 — — 0

Regular Season · Metro Atlantic Athletic

# Team GP W L Pct PF PA +/−
1 Canisius 0 0 0 .000 — — 0
2 Fairfield 0 0 0 .000 — — 0
3 Iona 0 0 0 .000 — — 0
4 Manhattan 0 0 0 .000 — — 0
5 Marist 0 0 0 .000 — — 0
6 Mount St. Mary's 0 0 0 .000 — — 0
7 Niagara 0 0 0 .000 — — 0
8 Quinnipiac 0 0 0 .000 — — 0
9 Rider 0 0 0 .000 — — 0
10 Sacred Heart 0 0 0 .000 — — 0
11 St. Peters 0 0 0 .000 — — 0
12 Siena 0 0 0 .000 — — 0
13 Merrimack Warriors 0 0 0 .000 — — 0

Regular Season · Coastal Athletic Association

# Team GP W L Pct PF PA +/−
1 Campbell 0 0 0 .000 — — 0
2 Drexel 0 0 0 .000 — — 0
3 Elon 0 0 0 .000 — — 0
4 Hampton 0 0 0 .000 — — 0
5 Hofstra 0 0 0 .000 — — 0
6 Monmouth 0 0 0 .000 — — 0
7 N. Carolina A&T 0 0 0 .000 — — 0
8 NC Wilmington 0 0 0 .000 — — 0
9 Northeastern 0 0 0 .000 — — 0
10 Stony Brook 0 0 0 .000 — — 0
11 Towson 0 0 0 .000 — — 0
12 William & Mary 0 0 0 .000 — — 0
13 Charleston 0 0 0 .000 — — 0

Regular Season · Big West

# Team GP W L Pct PF PA +/−
1 Cal Poly 0 0 0 .000 — — 0
2 CSU Bakersfield 0 0 0 .000 — — 0
3 CS Fullerton 0 0 0 .000 — — 0
4 CS Northridge 0 0 0 .000 — — 0
5 Long Beach State 0 0 0 .000 — — 0
6 Sacramento State 0 0 0 .000 — — 0
7 UC Irvine 0 0 0 .000 — — 0
8 UC Riverside 0 0 0 .000 — — 0
9 UC Santa Barbara 0 0 0 .000 — — 0
10 Utah Valley State 0 0 0 .000 — — 0
11 UC San Diego 0 0 0 .000 — — 0
12 California Baptist 0 0 0 .000 — — 0

Regular Season · Horizon League

# Team GP W L Pct PF PA +/−
1 Cleveland State 0 0 0 .000 — — 0
2 Detroit 0 0 0 .000 — — 0
3 IPFW 0 0 0 .000 — — 0
4 IU Indy 0 0 0 .000 — — 0
5 Northern Illinois 0 0 0 .000 — — 0
6 Oakland 0 0 0 .000 — — 0
7 Robert Morris 0 0 0 .000 — — 0
8 Wisc. Green Bay 0 0 0 .000 — — 0
9 Wisc. Milwaukee 0 0 0 .000 — — 0
10 Wright State 0 0 0 .000 — — 0
11 Youngstown State 0 0 0 .000 — — 0
12 Northern Kentucky 0 0 0 .000 — — 0

Regular Season · Southland

# Team GP W L Pct PF PA +/−
1 Lamar 0 0 0 .000 — — 0
2 McNeese State 0 0 0 .000 — — 0
3 New Orleans 0 0 0 .000 — — 0
4 Nicholls State 0 0 0 .000 — — 0
5 Northwestern St. 0 0 0 .000 — — 0
6 SE Louisiana 0 0 0 .000 — — 0
7 Stephen F. Austin 0 0 0 .000 — — 0
8 Texas A&M-CC 0 0 0 .000 — — 0
9 Houston Christian 0 0 0 .000 — — 0
10 Incarnate Word 0 0 0 .000 — — 0
11 UTRGV 0 0 0 .000 — — 0
12 East Texas A&M 0 0 0 .000 — — 0

Regular Season · Mid-American

# Team GP W L Pct PF PA +/−
1 Akron 0 0 0 .000 — — 0
2 Ball State 0 0 0 .000 — — 0
3 Bowling Green 0 0 0 .000 — — 0
4 Buffalo 0 0 0 .000 — — 0
5 Central Michigan 0 0 0 .000 — — 0
6 Eastern Michigan 0 0 0 .000 — — 0
7 Kent State 0 0 0 .000 — — 0
8 UMass 0 0 0 .000 — — 0
9 Miami (Ohio) 0 0 0 .000 — — 0
10 Ohio 0 0 0 .000 — — 0
11 Toledo 0 0 0 .000 — — 0
12 Western Michigan 0 0 0 .000 — — 0

Regular Season · Southwestern Athletic

# Team GP W L Pct PF PA +/−
1 Alabama A&M 0 0 0 .000 — — 0
2 Alabama State 0 0 0 .000 — — 0
3 Alcorn State 0 0 0 .000 — — 0
4 Arkansas-Pine Bluff 0 0 0 .000 — — 0
5 Bethune-Cookman 0 0 0 .000 — — 0
6 Florida A&M 0 0 0 .000 — — 0
7 Grambling St. 0 0 0 .000 — — 0
8 Jackson State 0 0 0 .000 — — 0
9 Miss. Valley St. 0 0 0 .000 — — 0
10 Prairie View A&M 0 0 0 .000 — — 0
11 Southern Univ. 0 0 0 .000 — — 0
12 Texas Southern 0 0 0 .000 — — 0

Regular Season · Big East

# Team GP W L Pct PF PA +/−
1 Butler 0 0 0 .000 — — 0
2 UConn 0 0 0 .000 — — 0
3 Creighton 0 0 0 .000 — — 0
4 DePaul 0 0 0 .000 — — 0
5 Georgetown 0 0 0 .000 — — 0
6 Marquette 0 0 0 .000 — — 0
7 Providence 0 0 0 .000 — — 0
8 Seton Hall 0 0 0 .000 — — 0
9 St. John's (N.Y.) 0 0 0 .000 — — 0
10 Xavier 0 0 0 .000 — — 0
11 Villanova 1 0 1 .000 72 74 −2

Regular Season · Missouri Valley

# Team GP W L Pct PF PA +/−
1 Belmont 0 0 0 .000 — — 0
2 Bradley 0 0 0 .000 — — 0
3 Drake 0 0 0 .000 — — 0
4 Evansville 0 0 0 .000 — — 0
5 Illinois (Chi.) 0 0 0 .000 — — 0
6 Illinois State 0 0 0 .000 — — 0
7 Indiana State 0 0 0 .000 — — 0
8 Murray State 0 0 0 .000 — — 0
9 Northern Iowa 0 0 0 .000 — — 0
10 Southern Illinois 0 0 0 .000 — — 0
11 Valparaiso 0 0 0 .000 — — 0

Regular Season · Big Sky

# Team GP W L Pct PF PA +/−
1 East. Washington 0 0 0 .000 — — 0
2 Idaho 0 0 0 .000 — — 0
3 Idaho State 0 0 0 .000 — — 0
4 Montana 0 0 0 .000 — — 0
5 Montana State 0 0 0 .000 — — 0
6 Northern Arizona 0 0 0 .000 — — 0
7 Northern Colorado 0 0 0 .000 — — 0
8 Portland State 0 0 0 .000 — — 0
9 Southern Utah 0 0 0 .000 — — 0
10 Weber State 0 0 0 .000 — — 0
11 Utah Tech 0 0 0 .000 — — 0

Regular Season · Southern

# Team GP W L Pct PF PA +/−
1 East Tennessee St 0 0 0 .000 — — 0
2 Furman 0 0 0 .000 — — 0
3 Mercer 0 0 0 .000 — — 0
4 NC Greensboro 0 0 0 .000 — — 0
5 Samford 0 0 0 .000 — — 0
6 Tennessee Tech 0 0 0 .000 — — 0
7 Citadel 0 0 0 .000 — — 0
8 Chattanooga Mocs 0 0 0 .000 — — 0
9 VMI 0 0 0 .000 — — 0
10 Western Carolina 0 0 0 .000 — — 0
11 Wofford 0 0 0 .000 — — 0

Regular Season · Conference USA

# Team GP W L Pct PF PA +/−
1 Delaware 0 0 0 .000 — — 0
2 Florida International 0 0 0 .000 — — 0
3 Jacksonville State 0 0 0 .000 — — 0
4 Kennesaw State 0 0 0 .000 — — 0
5 Middle Tenn. St. 0 0 0 .000 — — 0
6 Missouri State 0 0 0 .000 — — 0
7 New Mexico State 0 0 0 .000 — — 0
8 Sam Houston St. 0 0 0 .000 — — 0
9 Western Kentucky 0 0 0 .000 — — 0
10 Liberty 1 0 1 .000 57 72 −15

Regular Season · West Coast

# Team GP W L Pct PF PA +/−
1 Denver 0 0 0 .000 — — 0
2 Loyola Marymount 0 0 0 .000 — — 0
3 Pacific 0 0 0 .000 — — 0
4 Pepperdine 0 0 0 .000 — — 0
5 Portland 0 0 0 .000 — — 0
6 San Diego Toreros 0 0 0 .000 — — 0
7 San Francisco 0 0 0 .000 — — 0
8 Santa Clara 0 0 0 .000 — — 0
9 St. Marys (CA) 0 0 0 .000 — — 0
10 Seattle 0 0 0 .000 — — 0

Regular Season · Patriot League

# Team GP W L Pct PF PA +/−
1 American University 0 0 0 .000 — — 0
2 Army 0 0 0 .000 — — 0
3 Boston University 0 0 0 .000 — — 0
4 Bucknell 0 0 0 .000 — — 0
5 Colgate 0 0 0 .000 — — 0
6 Holy Cross 0 0 0 .000 — — 0
7 Lafayette 0 0 0 .000 — — 0
8 Lehigh 0 0 0 .000 — — 0
9 Loyola Maryland 0 0 0 .000 — — 0
10 Navy 0 0 0 .000 — — 0

Regular Season · Mountain West

# Team GP W L Pct PF PA +/−
1 Air Force 0 0 0 .000 — — 0
2 Hawaii 0 0 0 .000 — — 0
3 Nevada 0 0 0 .000 — — 0
4 New Mexico 0 0 0 .000 — — 0
5 San Jose State 0 0 0 .000 — — 0
6 UC Davis 0 0 0 .000 — — 0
7 UNLV 0 0 0 .000 — — 0
8 UTEP 0 0 0 .000 — — 0
9 Wyoming 0 0 0 .000 — — 0
10 Grand Canyon 0 0 0 .000 — — 0

Regular Season · Ohio Valley

# Team GP W L Pct PF PA +/−
1 Eastern Illinois 0 0 0 .000 — — 0
2 Morehead State 0 0 0 .000 — — 0
3 Southeast Missouri State 0 0 0 .000 — — 0
4 UT Martin 0 0 0 .000 — — 0
5 Tennessee State 0 0 0 .000 — — 0
6 Western Illinois 0 0 0 .000 — — 0
7 Siu Edwardsville 0 0 0 .000 — — 0
8 Lindenwood 0 0 0 .000 — — 0
9 Southern Indiana 0 0 0 .000 — — 0

Regular Season · Pacific-12

# Team GP W L Pct PF PA +/−
1 Boise State 0 0 0 .000 — — 0
2 Colorado State 0 0 0 .000 — — 0
3 Fresno State 0 0 0 .000 — — 0
4 Gonzaga 0 0 0 .000 — — 0
5 Oregon State 0 0 0 .000 — — 0
6 San Diego State 0 0 0 .000 — — 0
7 Texas State 0 0 0 .000 — — 0
8 Utah State 0 0 0 .000 — — 0
9 Washington State 0 0 0 .000 — — 0

Regular Season · United Athletic

# Team GP W L Pct PF PA +/−
1 Austin Peay 0 0 0 .000 — — 0
2 Central Arkansas 0 0 0 .000 — — 0
3 Eastern Kentucky 0 0 0 .000 — — 0
4 UT Arlington 0 0 0 .000 — — 0
5 UALR 0 0 0 .000 — — 0
6 North Alabama 0 0 0 .000 — — 0
7 Abilene Christian 0 0 0 .000 — — 0
8 West Georgia 0 0 0 .000 — — 0
9 Tarleton 0 0 0 .000 — — 0

Regular Season · Northeast

# Team GP W L Pct PF PA +/−
1 Central Connecticut State 0 0 0 .000 — — 0
2 Chicago State 0 0 0 .000 — — 0
3 Fairleigh Dickinson 0 0 0 .000 — — 0
4 Wagner 0 0 0 .000 — — 0
5 LIU Sharks 0 0 0 .000 — — 0
6 Le Moyne 0 0 0 .000 — — 0
7 New Haven Chargers 0 0 0 .000 — — 0
8 Mercyhurst Lakers 0 0 0 .000 — — 0
9 Stonehill 0 0 0 .000 — — 0

Regular Season · Big South

# Team GP W L Pct PF PA +/−
1 High Point 1 1 0 1.000 72 57 +15
2 Charleston Southern 0 0 0 .000 — — 0
3 Gardner Webb 0 0 0 .000 — — 0
4 Longwood 0 0 0 .000 — — 0
5 UNC Asheville 0 0 0 .000 — — 0
6 Presbyterian 0 0 0 .000 — — 0
7 Radford 0 0 0 .000 — — 0
8 USC Upstate 0 0 0 .000 — — 0
9 Winthrop 0 0 0 .000 — — 0

Regular Season · America East

# Team GP W L Pct PF PA +/−
1 Albany Great Danes 0 0 0 .000 — — 0
2 Binghamton 0 0 0 .000 — — 0
3 Maine Black Bears 0 0 0 .000 — — 0
4 UMBC Retrievers 0 0 0 .000 — — 0
5 New Hampshire Wildcats 0 0 0 .000 — — 0
6 NJIT 0 0 0 .000 — — 0
7 Vermont 0 0 0 .000 — — 0
8 Bryant University 0 0 0 .000 — — 0
9 UMass Lowell 0 0 0 .000 — — 0

Regular Season · Ivy League

# Team GP W L Pct PF PA +/−
1 Brown 0 0 0 .000 — — 0
2 Columbia 0 0 0 .000 — — 0
3 Cornell 0 0 0 .000 — — 0
4 Dartmouth 0 0 0 .000 — — 0
5 Harvard 0 0 0 .000 — — 0
6 Penn 0 0 0 .000 — — 0
7 Princeton 0 0 0 .000 — — 0
8 Yale 0 0 0 .000 — — 0

Regular Season · Summit League

# Team GP W L Pct PF PA +/−
1 North Dakota St 0 0 0 .000 — — 0
2 Oral Roberts 0 0 0 .000 — — 0
3 South Dakota St. 0 0 0 .000 — — 0
4 UMKC 0 0 0 .000 — — 0
5 North Dakota 0 0 0 .000 — — 0
6 South Dakota Coyotes 0 0 0 .000 — — 0
7 Nebraska O. 0 0 0 .000 — — 0
8 St. Thomas (Minn.) 0 0 0 .000 — — 0

Regular Season · Mid-Eastern Athletic

# Team GP W L Pct PF PA +/−
1 Coppin State 0 0 0 .000 — — 0
2 Delaware State 0 0 0 .000 — — 0
3 Howard 0 0 0 .000 — — 0
4 Md.-East. Shore 0 0 0 .000 — — 0
5 Morgan State 0 0 0 .000 — — 0
6 N. Carolina Central 0 0 0 .000 — — 0
7 Norfolk State 0 0 0 .000 — — 0
8 South Carolina St 0 0 0 .000 — — 0

Regular Season · ASUN

# Team GP W L Pct PF PA +/−
1 Florida Gulf Coast 0 0 0 .000 — — 0
2 Jacksonville Dolphins 0 0 0 .000 — — 0
3 Lipscomb 0 0 0 .000 — — 0
4 North Florida 0 0 0 .000 — — 0
5 Stetson 0 0 0 .000 — — 0
6 Bellarmine 0 0 0 .000 — — 0
7 Queens Royals 0 0 0 .000 — — 0
