Krizevci predictions
The next Krizevci game with our moneyline, spread and over/under picks, plus the schedule, results, record, form and standings.
- Prva Liga record
- 0-1 1 game · 0% won
- Standing
- 11th In the table
- Points per game
- 64.0 70.0 allowed · −6.0
- Last 1
- Lost 64-70 vs Jazine · Oct 10 0-1 · streak L1
NBAPredictions follows Krizevci in the Prva Liga: the model calculates its own odds for the moneyline, the total and the spread of each game, publishes a pick when they differ from the bookmakers’, and marks every pick won or lost for everyone to see once the game ends.
Next Krizevci games and predictions
No upcoming Krizevci predictions right now — picks are published before the game starts and appear here as soon as they are out.
Krizevci record and stats this season
1 Prva Liga game on record · 2026-27Results
- Won0 0%
- At home0-1
- Away0-0
- Close games (5 pts or fewer)0-0
Scoring
- Game total134.0
- Average margin−6.0
- Overtime games0
- Season high64 pts
Prva Liga standings
Full Prva Liga pageRegular Season
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 1 | 4 | 4 | 0 | 1.000 | 307 | 273 | +34 | |
| 2 | 4 | 3 | 1 | .750 | 343 | 305 | +38 | |
| 3 | 4 | 3 | 1 | .750 | 306 | 283 | +23 | |
| 4 | 4 | 3 | 1 | .750 | 317 | 304 | +13 | |
| 5 | 4 | 3 | 1 | .750 | 298 | 289 | +9 | |
| 6 | 4 | 2 | 2 | .500 | 330 | 303 | +27 | |
| 7 | 4 | 2 | 2 | .500 | 364 | 346 | +18 | |
| 8 | 4 | 2 | 2 | .500 | 331 | 334 | −3 | |
| 9 | 4 | 2 | 2 | .500 | 279 | 284 | −5 | |
| 10 | 4 | 1 | 3 | .250 | 280 | 312 | −32 | |
| 11 | 4 | 1 | 3 | .250 | 282 | 279 | +3 | |
| 11 | 1 | 0 | 1 | .000 | 64 | 70 | −6 | |
| 12 | 4 | 1 | 3 | .250 | 323 | 328 | −5 | |
| 13 | 4 | 1 | 3 | .250 | 293 | 313 | −20 | |
| 14 | 4 | 0 | 4 | .000 | 260 | 360 | −100 |
- Playoffs: Semi-finals
- Relegation
Pct percentage of games won. The table follows the league’s own order. W / L wins and losses, GP games played. PF / PA points scored and allowed this season. +/− points scored minus points allowed.