Washington vs Colgate prediction
The score the model expects. An estimate, not a bet we publish.
Total Margin Win
Washington vs Colgate
Last five games
- Mar 12: Wisconsin 85, Washington 82. Lost. No odds on record.
- Mar 11: Washington 83, USC 79. After overtime. Won. No odds on record.
- Mar 7: Oregon 85, Washington 79. Lost. No odds on record.
- Mar 4: Washington 91, USC 72. Won. No odds on record.
- Feb 28: Washington 73, Wisconsin 90. Lost. No odds on record.
- Mar 8: Lehigh 76, Colgate 69. Lost. No odds on record.
- Mar 5: Colgate 90, Loyola Maryland 77. Won. No odds on record.
- Feb 28: Navy 85, Colgate 69. Lost. No odds on record.
- Feb 25: Colgate 69, Lafayette 70. Lost. No odds on record.
- Feb 21: Colgate 101, Loyola Maryland 98. After overtime. Won. No odds on record.
Results before this game, all competitions: the home side on top, the team in bold, the moneyline odds each side had; the winner’s are highlighted.
How the odds moved
| Market | Open | Now |
|---|---|---|
| WAS moneyline | 1.08 | moved down 1.05 |
| COL moneyline | 7.00 | moved up 7.05 |
| Total points | 152.5 | moved up 153.5 |
| WAS spread | −14.5 | −14.5 |
Opening and current odds from the bookmakers we track; the spread is shown from the home team’s side. The arrow shows which way the odds moved.
NCAA standings
Regular Season · Big Ten
| # | Team | GP | W | L | Pct | +/− |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0 | |
| 2 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 0 | 0 | 0 | .000 | 0 | |
| 4 | 0 | 0 | 0 | .000 | 0 | |
| 5 | 0 | 0 | 0 | .000 | 0 | |
| 6 | 0 | 0 | 0 | .000 | 0 | |
| 7 | 0 | 0 | 0 | .000 | 0 | |
| 8 | 0 | 0 | 0 | .000 | 0 | |
| 9 | 0 | 0 | 0 | .000 | 0 | |
| 10 | 0 | 0 | 0 | .000 | 0 | |
| 11 | 0 | 0 | 0 | .000 | 0 | |
| 12 | 0 | 0 | 0 | .000 | 0 | |
| 13 | 0 | 0 | 0 | .000 | 0 | |
| 14 | 0 | 0 | 0 | .000 | 0 | |
| 15 | 0 | 0 | 0 | .000 | 0 | |
| 16 | 0 | 0 | 0 | .000 | 0 | |
| 17 | 0 | 0 | 0 | .000 | 0 | |
| 18 | 0 | 0 | 0 | .000 | 0 |
Regular Season · Patriot League
| # | Team | GP | W | L | Pct | +/− |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0 | |
| 2 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 0 | 0 | 0 | .000 | 0 | |
| 4 | 0 | 0 | 0 | .000 | 0 | |
| 5 | 0 | 0 | 0 | .000 | 0 | |
| 6 | 0 | 0 | 0 | .000 | 0 | |
| 7 | 0 | 0 | 0 | .000 | 0 | |
| 8 | 0 | 0 | 0 | .000 | 0 | |
| 9 | 0 | 0 | 0 | .000 | 0 | |
| 10 | 0 | 0 | 0 | .000 | 0 |
Pct percentage of games won — the table is sorted by it. W / L wins and losses, GP games played. +/− points scored minus points allowed.
Washington host Colgate in the NCAA on Monday, November 2, 2026. Who wins, by how many points, and how many points in total — our moneyline, spread and over/under picks come from one model, and every pick is marked won or lost for everyone to see. The model uses predicted pace and scoring, recent form, the standings and the bookmakers’ current odds.

