The score the model expects. An estimate, not a bet we publish.
Total Margin Win
NC State vs Campbell
Last five games
- Mar 17: NC State 66, Texas 68. Lost. No odds on record.
- Mar 12: Virginia 81, NC State 74. Lost. No odds on record.
- Mar 11: NC State 98, Pittsburgh 88. Won. No odds on record.
- Mar 7: NC State 84, Stanford 85. Lost. No odds on record.
- Mar 2: NC State 64, Duke 93. Lost. No odds on record.
- Mar 9: Monmouth 74, Campbell 64. Lost. No odds on record.
- Mar 8: NC Wilmington 70, Campbell 85. Won. No odds on record.
- Mar 7: Stony Brook 89, Campbell 96. Won. No odds on record.
- Mar 3: Campbell 90, N. Carolina A&T 72. Won. No odds on record.
- Feb 28: Towson 71, Campbell 67. Lost. No odds on record.
Results before this game, all competitions: the home side on top, the team in bold, the moneyline odds each side had; the winner’s are highlighted.
Key insights
- 1-4 in the last five for NC State.
How the odds moved
| Market | Open | Now |
|---|---|---|
| CAM moneyline | 19.00 | moved down 9.80 |
| Total points | 158.5 | 158.5 |
| STA spread | −23.5 | −23.5 |
Opening and current odds from the bookmakers we track; the spread is shown from the home team’s side. The arrow shows which way the odds moved.
NCAA standings
Regular Season · Atlantic Coast
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1.000 | 74 | 72 | +2 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 14 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 15 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 16 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 17 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 18 | 0 | 0 | 0 | .000 | — | — | 0 |
Regular Season · Coastal Athletic Association
| # | Team | GP | W | L | Pct | PF | PA | +/− |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 2 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 3 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 4 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 5 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 6 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 7 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 8 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 9 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 10 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 11 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 12 | 0 | 0 | 0 | .000 | — | — | 0 | |
| 13 | 0 | 0 | 0 | .000 | — | — | 0 |
Pct percentage of games won — the table is sorted by it. W / L wins and losses, GP games played. PF / PA points scored and allowed this season. +/− points scored minus points allowed.
NC State host Campbell in the NCAA on Monday, November 2, 2026. Who wins, by how many points, and how many points in total — our moneyline, spread and over/under picks come from one model, and every pick is marked won or lost for everyone to see. The model uses predicted pace and scoring, recent form, the standings and the bookmakers’ current odds.

