The score the model expects. An estimate, not a bet we publish.
Total Margin Win
Kansas vs Fordham
Last five games
- Mar 22: Kansas 65, St. John's (N.Y.) 67. Lost. No odds on record.
- Mar 20: Kansas 68, California Baptist 60. Won. No odds on record.
- Mar 13: Houston 69, Kansas 47. Lost. No odds on record.
- Mar 12: Kansas 78, TCU 73. Won. No odds on record.
- Mar 7: Kansas 104, Kansas State 85. Won. No odds on record.
- Mar 12: Fordham 62, George Washington 66. Lost. No odds on record.
- Mar 7: Fordham 61, Rhode Island 49. Won. No odds on record.
- Mar 4: La Salle 87, Fordham 84. Lost. No odds on record.
- Feb 28: VCU Rams 82, Fordham 63. Lost. No odds on record.
- Feb 21: Fordham 63, Davidson 59. Won. No odds on record.
Results before this game, all competitions: the home side on top, the team in bold, the moneyline odds each side had; the winner’s are highlighted.
Key insights
- Over/under moved down from 148.5 to 144.5 since it was first published.
How the odds moved
| Market | Open | Now |
|---|---|---|
| FOR moneyline | 8.50 | moved up 10.00 |
| Total points | 148.5 | moved down 144.5 |
| KAN spread | −22.5 | moved down −23.5 |
Opening and current odds from the bookmakers we track; the spread is shown from the home team’s side. The arrow shows which way the odds moved.
NCAA standings
Regular Season · Big 12
| # | Team | GP | W | L | Pct | +/− |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0 | |
| 2 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 0 | 0 | 0 | .000 | 0 | |
| 4 | 0 | 0 | 0 | .000 | 0 | |
| 5 | 0 | 0 | 0 | .000 | 0 | |
| 6 | 0 | 0 | 0 | .000 | 0 | |
| 7 | 0 | 0 | 0 | .000 | 0 | |
| 8 | 0 | 0 | 0 | .000 | 0 | |
| 9 | 0 | 0 | 0 | .000 | 0 | |
| 10 | 0 | 0 | 0 | .000 | 0 | |
| 11 | 0 | 0 | 0 | .000 | 0 | |
| 12 | 0 | 0 | 0 | .000 | 0 | |
| 13 | 0 | 0 | 0 | .000 | 0 | |
| 14 | 0 | 0 | 0 | .000 | 0 | |
| 15 | 0 | 0 | 0 | .000 | 0 | |
| 16 | 0 | 0 | 0 | .000 | 0 |
Regular Season · Atlantic 10
| # | Team | GP | W | L | Pct | +/− |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0 | |
| 2 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 0 | 0 | 0 | .000 | 0 | |
| 4 | 0 | 0 | 0 | .000 | 0 | |
| 5 | 0 | 0 | 0 | .000 | 0 | |
| 6 | 0 | 0 | 0 | .000 | 0 | |
| 7 | 0 | 0 | 0 | .000 | 0 | |
| 8 | 0 | 0 | 0 | .000 | 0 | |
| 9 | 0 | 0 | 0 | .000 | 0 | |
| 10 | 0 | 0 | 0 | .000 | 0 | |
| 11 | 0 | 0 | 0 | .000 | 0 | |
| 12 | 0 | 0 | 0 | .000 | 0 | |
| 13 | 0 | 0 | 0 | .000 | 0 | |
| 14 | 0 | 0 | 0 | .000 | 0 |
Pct percentage of games won — the table is sorted by it. W / L wins and losses, GP games played. +/− points scored minus points allowed.
Kansas host Fordham in the NCAA on Monday, November 2, 2026. Who wins, by how many points, and how many points in total — our moneyline, spread and over/under picks come from one model, and every pick is marked won or lost for everyone to see. The model uses predicted pace and scoring, recent form, the standings and the bookmakers’ current odds.

